Bullet 770 SS HLCD Specifications
Bullet Audio HLCD Coax Specifications
General Specifications
Frequency Response | 70-20,000 +/- 4 dB | Hz. |
Sensitivity at 2.83 Volts | 96.12 | dB |
Power Handling RMS Continuous | 175 | Watts |
Power Handling Peak | 350 | Watts |
Nominal Impedance | 4 | Ohms |
Woofer Parameters
Re | 4.0 | Ohm | electrical voice coil resistance at DC |
Krm | 0.0004 | | WRIGHT inductance model |
Erm | 0.93 | | WRIGHT inductance model |
Kxm | 0.0028 | | WRIGHT inductance model |
Exm | 0.82 | | WRIGHT inductance model |
Cmes | 189.77 | µF | electrical capacitance representing moving mass |
fs | 93.1 | Hz | driver resonance frequency |
Mms | 18.543 | g | mechanical mass of driver diaphragm assembly including air load and voice coil |
Mmd (Sd) | 17.342 | g | mechanical mass of voice coil and diaphragm without air load |
Rms | 1.296 | kg/s | mechanical resistance of total-driver losses |
Cms | 0.157 | mm/N | mechanical compliance of driver suspension |
Kms | 6.35 | N/mm | mechanical stiffness of driver suspension |
Bl | 9.885 | N/A | force factor (Bl product) |
Qms | 8.371 | | mechanical Q-factor of driver in free air considering Rms only |
Qes | 0.386 | | electrical Q-factor of driver in free air considering Re only |
Qts | 0.369 | | total Q-factor considering Re and Rms only |
Vas | 6.0776 | l | equivalent air volume of suspension |
n0 | 1.223 | % | reference efficiency (2 pi-radiation using Re) |
Lm | 93.07 | dB | characteristic sound pressure level (SPL at 1m for 1W @ Re) |
Lnom | 96.69 | dB | nominal sensitivity (SPL at 1m for 1W @ Zn) |
Sd | 165.13 | cm² | diaphragm area |
System Responses
Woofer Large Signal Data
Non-Linear Curves