To calculate the clamp size:
1) Take a strip of paper
2) Wrap it around your tower where the clamp would fit and mark the distance
3) Measure the distance and refer to the chart for pre-determined sizes
Circumference Diameter
(inches) (inches)
| 5.105 | 1.625 (1 5/8) |
| 5.498 | 1.750 (1 3/4) |
| 5.890 | 1.875 (1 7/8) |
| 6.283 | 2.000 |
| 7.069 | 2.250 (2 1/4) |
| 7.461 | 2.375 (2 3/8) |
| 7.854 | 2.500 (2 1/2) |
| 9.425 | 3.000 |



